<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Beginner Stock Trading Tips</title>
	<link>http://beginnerstocktrading.net</link>
	<description>Beginner Stock Trading Tips</description>
	<lastBuildDate>Tue, 06 Jan 2009 00:51:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Nonprofit employees invest in 403(b) plans - The Associated Press</title>
		<description>Nonprofit employees invest in 403(b) plansThe Associated Press&#160;- Jan 2, 2009Depending on how the plan is set up, workers may invest their money in mutual funds or annuities. Currently, 403(b) plans hold nearly $670 billion in assets ... </description>
		<link>http://beginnerstocktrading.net/3940/nonprofit-employees-invest-in-403b-plans-the-associated-press/</link>
			</item>
	<item>
		<title>Cramer&#8217;s &#8216;Mad Money&#8217; Recap: Investing Mistakes to Avoid - TheStreet.com</title>
		<description>Cramer's 'Mad Money' Recap: Investing Mistakes to AvoidTheStreet.com&#160;- Jan 2, 2009Jim Cramer devoted his "Mad Money Show" Friday to talk about several mistakes viewers should avoid when they invest. First, he said, investors need to ...Mystique of the Single-Digit Stock  CNBC all 4 news articles </description>
		<link>http://beginnerstocktrading.net/3939/cramers-mad-money-recap-investing-mistakes-to-avoid-thestreetcom/</link>
			</item>
	<item>
		<title>Kids and money: Lessons from Madoff scandal for young investors - Kansas City Star</title>
		<description>Kids and money: Lessons from Madoff scandal for young investorsKansas City Star,&#160;MO&#160;- Jan 2, 2009... which was nothing more than a $50 billion Ponzi scheme, this seems like an excellent time to share this and other investment words of wisdom with young ... </description>
		<link>http://beginnerstocktrading.net/3918/kids-and-money-lessons-from-madoff-scandal-for-young-investors-kansas-city-star/</link>
			</item>
	<item>
		<title>Kuwait bourse fund investing for the long-term -KIA - Reuters India</title>
		<description>Kuwait bourse fund investing for the long-term -KIAReuters India,&#160;India&#160;- 3 hours agoBy Ulf Laessing KUWAIT, Jan 4 (Reuters) - A Kuwait state fund launched to stabilise the bourse is seeking long-term share investments, the Kuwait Investment ... </description>
		<link>http://beginnerstocktrading.net/3944/kuwait-bourse-fund-investing-for-the-long-term-kia-reuters-india/</link>
			</item>
	<item>
		<title>Listed investment firms in comeback - Adelaidenow</title>
		<description>Listed investment firms in comebackAdelaidenow,&#160;Australia&#160;- 56 minutes agoWhile he is uncertain about the timing of the market upturn, he believes there are a few opportunities around, mainly from investing in discounted share ... </description>
		<link>http://beginnerstocktrading.net/3943/listed-investment-firms-in-comeback-adelaidenow/</link>
			</item>
	<item>
		<title>Ahead of the Bell: Deutsche cuts Wells Fargo view - Forbes</title>
		<description>Ahead of the Bell: Deutsche cuts Wells Fargo viewForbes,&#160;NY&#160;- 4 hours agoMayo cut his 2009 earnings estimate to $1.70 per share from $2 per share. He slashed his 2010 estimate to $2.80 per share from $3.10 per share. ...Ahead of the Bell: Analysts cut BofA estimates  Forbes all 13 ...</description>
		<link>http://beginnerstocktrading.net/3962/ahead-of-the-bell-deutsche-cuts-wells-fargo-view-forbes/</link>
			</item>
	<item>
		<title>MFLEX Updates Fiscal 2009 First Quarter Guidance and Announces &#8230; - Reuters</title>
		<description>MFLEX Updates Fiscal 2009 First Quarter Guidance and Announces ...Reuters&#160;- 5 hours agoIn addition, MFLEX also announced that its board of directors has approved a share repurchase program for up to 2250000 shares in the aggregate of the ... </description>
		<link>http://beginnerstocktrading.net/3961/mflex-updates-fiscal-2009-first-quarter-guidance-and-announces-reuters/</link>
			</item>
	<item>
		<title>Progress Energy sees &#8216;08 profit at lower end of outlook - Reuters</title>
		<description>Dividend.comProgress Energy sees '08 profit at lower end of outlookReuters&#160;- 2 hours agoThe electricity provider now expects 2008 ongoing earnings to be at the lower of its prior forecast of $2.95 to $3.05 a share. ...Progress Energy updates FY08 ongoing earnings outlook; gives FY09 ...  Trading Markets (press release) ...</description>
		<link>http://beginnerstocktrading.net/3960/progress-energy-sees-08-profit-at-lower-end-of-outlook-reuters/</link>
			</item>
	<item>
		<title>European shares record biggest ever annual fall - Reuters</title>
		<description>Javno.hrEuropean shares record biggest ever annual fallReuters&#160;- Dec 31, 2008FTEU3 of top European shares closed 0.9 percent higher at 831.97 points on the last trading day of 2008. It has slumped 45 percent this year after gaining ...Europe Toasts A Tough Year  ForbesEuropean shares gain, but close 2008 down ...</description>
		<link>http://beginnerstocktrading.net/3905/european-shares-record-biggest-ever-annual-fall-reuters/</link>
			</item>
	<item>
		<title>CNTIC Trading to Sell 52.17mn China Unicom Shares - Trading Markets (press release)</title>
		<description>CNTIC Trading to Sell 52.17mn China Unicom SharesTrading Markets (press release),&#160;CA&#160;- Dec 31, 2008On December 30, China Unicom shares inched down 1.38%, closing at CNY 4.99; and CNTIC Trading shares slid 1.99%, closing at CNY 9.36. </description>
		<link>http://beginnerstocktrading.net/3904/cntic-trading-to-sell-5217mn-china-unicom-shares-trading-markets-press-release/</link>
			</item>
</channel>
</rss>
