<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Beginner Stock Trading Tips</title>
	<atom:link href="http://beginnerstocktrading.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://beginnerstocktrading.net</link>
	<description>Beginner Stock Trading Tips</description>
	<pubDate>Tue, 06 Jan 2009 00:51:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Nonprofit employees invest in 403(b) plans - The Associated Press</title>
		<link>http://beginnerstocktrading.net/3940/nonprofit-employees-invest-in-403b-plans-the-associated-press/</link>
		<comments>http://beginnerstocktrading.net/3940/nonprofit-employees-invest-in-403b-plans-the-associated-press/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:51:56 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[403 B Plans]]></category>

		<category><![CDATA[Annuities]]></category>

		<category><![CDATA[Assets]]></category>

		<category><![CDATA[Associated Press]]></category>

		<category><![CDATA[Invest Money]]></category>

		<category><![CDATA[Mutual Funds]]></category>

		<category><![CDATA[Nonprofit Employees]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.google.com/hostednews/ap/article/ALeqM5j4GeyAj5QSubDTjU1wRmZdhmP8ZwD95F92AG3</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-0&#38;fd=A&#38;url=http://www.google.com/hostednews/ap/article/ALeqM5j4GeyAj5QSubDTjU1wRmZdhmP8ZwD95F92AG3&#38;cid=1286504887&#38;ei=M4ZgSdjREJvOMoa2sJAC&#38;usg=AFQjCNGcM0PHJxG-hNW-nKhYV1U9tajoBw">Nonprofit employees <b>invest</b> in 403(b) plans</a><br /><font size="-1"><font color="#6f6f6f">The Associated Press&#160;-</font> Jan 2, 2009</font><br /><font size="-1">Depending on how the plan is set up, workers may <b>invest</b> their money in mutual funds or annuities. Currently, 403(b) plans hold nearly $670 billion in assets <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-0&amp;fd=A&amp;url=http://www.google.com/hostednews/ap/article/ALeqM5j4GeyAj5QSubDTjU1wRmZdhmP8ZwD95F92AG3&amp;cid=1286504887&amp;ei=M4ZgSdjREJvOMoa2sJAC&amp;usg=AFQjCNGcM0PHJxG-hNW-nKhYV1U9tajoBw">Nonprofit employees <b>invest</b> in 403(b) plans</a><br><font size="-1"><font color="#6f6f6f">The Associated Press&nbsp;-</font> Jan 2, 2009</font><br><font size="-1">Depending on how the plan is set up, workers may <b>invest</b> their money in mutual funds or annuities. Currently, 403(b) plans hold nearly $670 billion in assets <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://beginnerstocktrading.net/3940/nonprofit-employees-invest-in-403b-plans-the-associated-press/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cramer&#8217;s &#8216;Mad Money&#8217; Recap: Investing Mistakes to Avoid - TheStreet.com</title>
		<link>http://beginnerstocktrading.net/3939/cramers-mad-money-recap-investing-mistakes-to-avoid-thestreetcom/</link>
		<comments>http://beginnerstocktrading.net/3939/cramers-mad-money-recap-investing-mistakes-to-avoid-thestreetcom/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:51:54 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Cnbc]]></category>

		<category><![CDATA[Invest]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Jim Cramer]]></category>

		<category><![CDATA[Mad Money]]></category>

		<category><![CDATA[Money Investing]]></category>

		<category><![CDATA[Money Show]]></category>

		<category><![CDATA[Money Talk]]></category>

		<category><![CDATA[Mystique]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Stock]]></category>

		<category><![CDATA[Thestreet Com]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.thestreet.com/story/10455879/1/cramers-mad-money-recap-investing-mistakes-to-avoid.html?cm_ven=GOOGLEFI</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.thestreet.com/story/10455879/1/cramers-mad-money-recap-investing-mistakes-to-avoid.html%3Fcm_ven%3DGOOGLEFI&#38;cid=1286495055&#38;ei=M4ZgSdjREJvOMoa2sJAC&#38;usg=AFQjCNH0A2zJa_AyCA-18Of9yp4gchXEEQ">Cramer's 'Mad Money' Recap: <b>Investing</b> Mistakes to Avoid</a><br /><font size="-1"><font color="#6f6f6f">TheStreet.com&#160;-</font> Jan 2, 2009</font><br /><font size="-1">Jim Cramer devoted his "Mad Money Show" Friday to talk about several mistakes viewers should avoid when they <b>invest</b>. First, he said, investors need to <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-1&#38;fd=A&#38;url=http://www.cnbc.com/id/28471931&#38;cid=1286495055&#38;ei=M4ZgSdjREJvOMoa2sJAC&#38;usg=AFQjCNHce18sAeLgJmZw7PeDa5rRDaRgwA">Mystique of the Single-Digit Stock</a> <font size="-1" color="#6f6f6f"> CNBC</font></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#38;source=ig&#38;rlz=&#38;ned=us&#38;ie=ISO-8859-1&#38;hl=en&#38;ncl=1286495055"> all 4 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.thestreet.com/story/10455879/1/cramers-mad-money-recap-investing-mistakes-to-avoid.html%3Fcm_ven%3DGOOGLEFI&amp;cid=1286495055&amp;ei=M4ZgSdjREJvOMoa2sJAC&amp;usg=AFQjCNH0A2zJa_AyCA-18Of9yp4gchXEEQ">Cramer's 'Mad Money' Recap: <b>Investing</b> Mistakes to Avoid</a><br><font size="-1"><font color="#6f6f6f">TheStreet.com&nbsp;-</font> Jan 2, 2009</font><br><font size="-1">Jim Cramer devoted his "Mad Money Show" Friday to talk about several mistakes viewers should avoid when they <b>invest</b>. First, he said, investors need to <b>...</b></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-1&amp;fd=A&amp;url=http://www.cnbc.com/id/28471931&amp;cid=1286495055&amp;ei=M4ZgSdjREJvOMoa2sJAC&amp;usg=AFQjCNHce18sAeLgJmZw7PeDa5rRDaRgwA">Mystique of the Single-Digit Stock</a> <font size="-1" color="#6f6f6f"> CNBC</font></font><br><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news?tab=wn&amp;source=ig&amp;rlz=&amp;ned=us&amp;ie=ISO-8859-1&amp;hl=en&amp;ncl=1286495055"> all 4 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://beginnerstocktrading.net/3939/cramers-mad-money-recap-investing-mistakes-to-avoid-thestreetcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kids and money: Lessons from Madoff scandal for young investors - Kansas City Star</title>
		<link>http://beginnerstocktrading.net/3918/kids-and-money-lessons-from-madoff-scandal-for-young-investors-kansas-city-star/</link>
		<comments>http://beginnerstocktrading.net/3918/kids-and-money-lessons-from-madoff-scandal-for-young-investors-kansas-city-star/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:51:48 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Kansas City Star]]></category>

		<category><![CDATA[Kids And Money]]></category>

		<category><![CDATA[Kids Money]]></category>

		<category><![CDATA[Money Lessons]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[Scandal]]></category>

		<category><![CDATA[Star Kids]]></category>

		<category><![CDATA[Star Money]]></category>

		<category><![CDATA[Words Of Wisdom]]></category>

		<category><![CDATA[Young Investors]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.kansascity.com/business/story/962564.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7-0&#38;fd=A&#38;url=http://www.kansascity.com/business/story/962564.html&#38;cid=1286575552&#38;ei=7TFhSfesI5zyNvHHqJgC&#38;usg=AFQjCNGQaBh0hz9Z3QSbna0uekJdr5gXnw">Kids and money: Lessons from Madoff scandal for young investors</a><br /><font size="-1"><font color="#6f6f6f">Kansas City Star,&#160;MO&#160;-</font> Jan 2, 2009</font><br /><font size="-1"><b>...</b> which was nothing more than a $50 billion Ponzi scheme, this seems like an excellent time to <b>share</b> this and other <b>investment</b> words of wisdom with young <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/7-0&amp;fd=A&amp;url=http://www.kansascity.com/business/story/962564.html&amp;cid=1286575552&amp;ei=7TFhSfesI5zyNvHHqJgC&amp;usg=AFQjCNGQaBh0hz9Z3QSbna0uekJdr5gXnw">Kids and money: Lessons from Madoff scandal for young investors</a><br><font size="-1"><font color="#6f6f6f">Kansas City Star,&nbsp;MO&nbsp;-</font> Jan 2, 2009</font><br><font size="-1"><b>...</b> which was nothing more than a $50 billion Ponzi scheme, this seems like an excellent time to <b>share</b> this and other <b>investment</b> words of wisdom with young <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://beginnerstocktrading.net/3918/kids-and-money-lessons-from-madoff-scandal-for-young-investors-kansas-city-star/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kuwait bourse fund investing for the long-term -KIA - Reuters India</title>
		<link>http://beginnerstocktrading.net/3944/kuwait-bourse-fund-investing-for-the-long-term-kia-reuters-india/</link>
		<comments>http://beginnerstocktrading.net/3944/kuwait-bourse-fund-investing-for-the-long-term-kia-reuters-india/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:51:45 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Bourse]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Kia]]></category>

		<category><![CDATA[Kuwait Investment]]></category>

		<category><![CDATA[Kuwait State]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[Share Investments]]></category>

		<category><![CDATA[Term Share]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://in.reuters.com/article/asiaCompanyAndMarkets/idINL447731020090104</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-0&#38;fd=A&#38;url=http://in.reuters.com/article/asiaCompanyAndMarkets/idINL447731020090104&#38;cid=1286978034&#38;ei=7TFhSfesI5zyNvHHqJgC&#38;usg=AFQjCNG9QMXs4NyujQp8StbP0XNJPqlJUw">Kuwait bourse fund <b>investing</b> for the long-term -KIA</a><br /><font size="-1"><font color="#6f6f6f">Reuters India,&#160;India&#160;-</font> 3 hours ago</font><br /><font size="-1">By Ulf Laessing KUWAIT, Jan 4 (Reuters) - A Kuwait state fund launched to stabilise the bourse is seeking long-term <b>share</b> investments, the Kuwait <b>Investment</b> <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-0&amp;fd=A&amp;url=http://in.reuters.com/article/asiaCompanyAndMarkets/idINL447731020090104&amp;cid=1286978034&amp;ei=7TFhSfesI5zyNvHHqJgC&amp;usg=AFQjCNG9QMXs4NyujQp8StbP0XNJPqlJUw">Kuwait bourse fund <b>investing</b> for the long-term -KIA</a><br><font size="-1"><font color="#6f6f6f">Reuters India,&nbsp;India&nbsp;-</font> 3 hours ago</font><br><font size="-1">By Ulf Laessing KUWAIT, Jan 4 (Reuters) - A Kuwait state fund launched to stabilise the bourse is seeking long-term <b>share</b> investments, the Kuwait <b>Investment</b> <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://beginnerstocktrading.net/3944/kuwait-bourse-fund-investing-for-the-long-term-kia-reuters-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Listed investment firms in comeback - Adelaidenow</title>
		<link>http://beginnerstocktrading.net/3943/listed-investment-firms-in-comeback-adelaidenow/</link>
		<comments>http://beginnerstocktrading.net/3943/listed-investment-firms-in-comeback-adelaidenow/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:51:45 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Investment Firms]]></category>

		<category><![CDATA[Market Upturn]]></category>

		<category><![CDATA[Nbsp]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.theaustralian.news.com.au/business/story/0,,24866597-5017996,00.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.theaustralian.news.com.au/business/story/0,,24866597-5017996,00.html&#38;cid=0&#38;ei=7TFhSfesI5zyNvHHqJgC&#38;usg=AFQjCNFvGpq9LBZQHYuuTZxKTiXu38C21g">Listed <b>investment</b> firms in comeback</a><br /><font size="-1"><font color="#6f6f6f">Adelaidenow,&#160;Australia&#160;-</font> 56 minutes ago</font><br /><font size="-1">While he is uncertain about the timing of the market upturn, he believes there are a few opportunities around, mainly from <b>investing</b> in discounted <b>share</b> <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.theaustralian.news.com.au/business/story/0,,24866597-5017996,00.html&amp;cid=0&amp;ei=7TFhSfesI5zyNvHHqJgC&amp;usg=AFQjCNFvGpq9LBZQHYuuTZxKTiXu38C21g">Listed <b>investment</b> firms in comeback</a><br><font size="-1"><font color="#6f6f6f">Adelaidenow,&nbsp;Australia&nbsp;-</font> 56 minutes ago</font><br><font size="-1">While he is uncertain about the timing of the market upturn, he believes there are a few opportunities around, mainly from <b>investing</b> in discounted <b>share</b> <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://beginnerstocktrading.net/3943/listed-investment-firms-in-comeback-adelaidenow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ahead of the Bell: Deutsche cuts Wells Fargo view - Forbes</title>
		<link>http://beginnerstocktrading.net/3962/ahead-of-the-bell-deutsche-cuts-wells-fargo-view-forbes/</link>
		<comments>http://beginnerstocktrading.net/3962/ahead-of-the-bell-deutsche-cuts-wells-fargo-view-forbes/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:51:41 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[13 News]]></category>

		<category><![CDATA[Ahead]]></category>

		<category><![CDATA[Bofa]]></category>

		<category><![CDATA[Earnings Estimate]]></category>

		<category><![CDATA[Estimates]]></category>

		<category><![CDATA[Forbes]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.forbes.com/feeds/ap/2009/01/05/ap5878936.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7-0&#38;fd=A&#38;url=http://www.forbes.com/feeds/ap/2009/01/05/ap5878936.html&#38;cid=1287224493&#38;ei=S1ViSfOCDI66M7XbzM8D&#38;usg=AFQjCNFYmk-MloTkISyp-qPQSD_UGTB8sA">Ahead of the Bell: Deutsche cuts Wells Fargo view</a><br /><font size="-1"><font color="#6f6f6f">Forbes,&#160;NY&#160;-</font> 4 hours ago</font><br /><font size="-1">Mayo cut his 2009 earnings estimate to $1.70 per <b>share</b> from $2 per <b>share</b>. He slashed his 2010 estimate to $2.80 per <b>share</b> from $3.10 per <b>share</b>. <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7-1&#38;fd=A&#38;url=http://www.forbes.com/feeds/ap/2009/01/05/ap5878897.html&#38;cid=1287224493&#38;ei=S1ViSfOCDI66M7XbzM8D&#38;usg=AFQjCNG4TwMOXDmMnbF5VCFn86kX3ZwlpQ">Ahead of the Bell: Analysts cut BofA estimates</a> <font size="-1" color="#6f6f6f"> Forbes</font></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#38;source=ig&#38;rlz=&#38;ned=us&#38;ie=ISO-8859-1&#38;hl=en&#38;ncl=1287224493"> all 13 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/7-0&amp;fd=A&amp;url=http://www.forbes.com/feeds/ap/2009/01/05/ap5878936.html&amp;cid=1287224493&amp;ei=S1ViSfOCDI66M7XbzM8D&amp;usg=AFQjCNFYmk-MloTkISyp-qPQSD_UGTB8sA">Ahead of the Bell: Deutsche cuts Wells Fargo view</a><br><font size="-1"><font color="#6f6f6f">Forbes,&nbsp;NY&nbsp;-</font> 4 hours ago</font><br><font size="-1">Mayo cut his 2009 earnings estimate to $1.70 per <b>share</b> from $2 per <b>share</b>. He slashed his 2010 estimate to $2.80 per <b>share</b> from $3.10 per <b>share</b>. <b>...</b></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/7-1&amp;fd=A&amp;url=http://www.forbes.com/feeds/ap/2009/01/05/ap5878897.html&amp;cid=1287224493&amp;ei=S1ViSfOCDI66M7XbzM8D&amp;usg=AFQjCNG4TwMOXDmMnbF5VCFn86kX3ZwlpQ">Ahead of the Bell: Analysts cut BofA estimates</a> <font size="-1" color="#6f6f6f"> Forbes</font></font><br><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news?tab=wn&amp;source=ig&amp;rlz=&amp;ned=us&amp;ie=ISO-8859-1&amp;hl=en&amp;ncl=1287224493"> all 13 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://beginnerstocktrading.net/3962/ahead-of-the-bell-deutsche-cuts-wells-fargo-view-forbes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MFLEX Updates Fiscal 2009 First Quarter Guidance and Announces &#8230; - Reuters</title>
		<link>http://beginnerstocktrading.net/3961/mflex-updates-fiscal-2009-first-quarter-guidance-and-announces-reuters/</link>
		<comments>http://beginnerstocktrading.net/3961/mflex-updates-fiscal-2009-first-quarter-guidance-and-announces-reuters/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:51:40 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Aggregate]]></category>

		<category><![CDATA[Board Of Directors]]></category>

		<category><![CDATA[Guidance]]></category>

		<category><![CDATA[Mflex]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[Share Repurchase]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.reuters.com/article/pressRelease/idUS92169+05-Jan-2009+PRN20090105</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-0&#38;fd=A&#38;url=http://www.reuters.com/article/pressRelease/idUS92169%2B05-Jan-2009%2BPRN20090105&#38;cid=1287219382&#38;ei=S1ViSfOCDI66M7XbzM8D&#38;usg=AFQjCNFNP5BVUi712geT0vaYnSlfuLcY8w">MFLEX Updates Fiscal 2009 First Quarter Guidance and Announces <b>...</b></a><br /><font size="-1"><font color="#6f6f6f">Reuters&#160;-</font> 5 hours ago</font><br /><font size="-1">In addition, MFLEX also announced that its board of directors has approved a <b>share</b> repurchase program for up to 2250000 shares in the aggregate of the <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-0&amp;fd=A&amp;url=http://www.reuters.com/article/pressRelease/idUS92169%2B05-Jan-2009%2BPRN20090105&amp;cid=1287219382&amp;ei=S1ViSfOCDI66M7XbzM8D&amp;usg=AFQjCNFNP5BVUi712geT0vaYnSlfuLcY8w">MFLEX Updates Fiscal 2009 First Quarter Guidance and Announces <b>...</b></a><br><font size="-1"><font color="#6f6f6f">Reuters&nbsp;-</font> 5 hours ago</font><br><font size="-1">In addition, MFLEX also announced that its board of directors has approved a <b>share</b> repurchase program for up to 2250000 shares in the aggregate of the <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://beginnerstocktrading.net/3961/mflex-updates-fiscal-2009-first-quarter-guidance-and-announces-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Progress Energy sees &#8216;08 profit at lower end of outlook - Reuters</title>
		<link>http://beginnerstocktrading.net/3960/progress-energy-sees-08-profit-at-lower-end-of-outlook-reuters/</link>
		<comments>http://beginnerstocktrading.net/3960/progress-energy-sees-08-profit-at-lower-end-of-outlook-reuters/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:51:40 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Dividend]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Electricity Provider]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Progress Energy]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[Share Progress]]></category>

		<category><![CDATA[Trading Markets]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.reuters.com/article/rbssIndustryMaterialsUtilitiesNews/idUSBNG39291220090105</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9i-0&#38;fd=A&#38;url=http://www.dividend.com/blog/%3Fp%3D4745&#38;cid=1287269438&#38;ei=S1ViSfOCDI66M7XbzM8D&#38;usg=AFQjCNEXKArJ5Lilz55ddb8CAwuKf_L88Q"><img src="http://nt3.ggpht.com/news?imgefp=40qEAlj1Db4J&#38;imgurl=www.dividend.com/blog/wp-content/uploads/storypics/progress-energy.jpg" width="80" height="64" alt="" border="1"><br /><font size="-2">Dividend.com</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.reuters.com/article/rbssIndustryMaterialsUtilitiesNews/idUSBNG39291220090105&#38;cid=1287269438&#38;ei=S1ViSfOCDI66M7XbzM8D&#38;usg=AFQjCNFdTuVcn6rSf5cEMHS1R0-eXGrzaw">Progress Energy sees '08 profit at lower end of outlook</a><br /><font size="-1"><font color="#6f6f6f">Reuters&#160;-</font> 2 hours ago</font><br /><font size="-1">The electricity provider now expects 2008 ongoing earnings to be at the lower of its prior forecast of $2.95 to $3.05 a <b>share</b>. <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-1&#38;fd=A&#38;url=http://www.tradingmarkets.com/.site/news/TOP%2520STORY/2107274/&#38;cid=1287269438&#38;ei=S1ViSfOCDI66M7XbzM8D&#38;usg=AFQjCNGjc6PY-uWDHmp6ESRv55QCrpuaAg">Progress Energy updates FY08 ongoing earnings outlook; gives FY09 <b>...</b></a> <font size="-1" color="#6f6f6f"> Trading Markets (press release)</font></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#38;source=ig&#38;rlz=&#38;ned=us&#38;ie=ISO-8859-1&#38;hl=en&#38;ncl=1287269438"> all 35 news articles</a></font></div></font></td></tr></table>]]></description>
